This page generates dependency information, which is displayed as a graph.
Name | Type |
---|---|
parent_owner_id | int8 |
parent_owner_name | varchar |
parent_schema_id | int8 |
parent_schema_name | varchar |
parent_object_type | varchar |
parent_object_id | int8 |
parent_object_name | varchar |
child_owner_id | int8 |
child_owner_name | varchar |
child_schema_id | int8 |
child_schema_name | varchar |
child_object_type | varchar |
child_object_id | int8 |
child_object_name | varchar |
The parent object owner user ID.
The parent object owner user name.
The parent object schema ID.
The parent object schema name.
The parent object type.
The parent object ID.
The parent object name.
The child object owner user ID.
The child object owner user name.
The child object schema ID.
The child object schema name.
The child object type.
The child object ID.
The child object name.