All times are in the form MM:SS.
All clusters have two nodes and are current maintenance track.
This page is intermittantly published, as I over time gradually collect more data.
I cannot launch clusters in China or Gov regions, so they have no data and are not present.
Ordered By Slowest Region/Node-Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
ap-southeast-2 | ra3.large | 07:13 | 06:50/.7162 | 06:28 | 2 |
ap-southeast-1 | ra3.large | 06:57 | 06:34/.0737 | 06:11 | 2 |
sa-east-1 | ra3.large | 06:27 | 06:21/82069 | 06:15 | 2 |
eu-west-1 | ra3.large | 06:35 | 06:20/.9011 | 06:05 | 2 |
us-east-1 | ra3.large | 08:18 | 06:18/5.513 | 03:15 | 6 |
ap-northeast-2 | ra3.large | 06:31 | 06:12/.2719 | 05:53 | 2 |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
eu-west-2 | ra3.large | 06:01 | 06:00/63607 | 05:58 | 2 |
eu-north-1 | ra3.large | 06:23 | 05:54/.0351 | 05:26 | 2 |
ap-south-1 | ra3.large | 06:09 | 05:52/.7846 | 05:35 | 2 |
us-east-2 | ra3.large | 06:07 | 05:51/.1513 | 05:35 | 2 |
af-south-1 | ra3.large | 05:45 | 05:32/.5363 | 05:18 | 2 |
ap-southeast-3 | ra3.large | 05:34 | 05:31/81064 | 05:28 | 2 |
me-south-1 | dc2.large | 48:46 | 05:26/4.015 | 01:22 | 364 |
eu-south-1 | ra3.large | 05:31 | 05:20/.7231 | 05:10 | 2 |
me-south-1 | ra3.large | 05:27 | 05:20/32992 | 05:14 | 2 |
ap-east-1 | dc2.8xlarge | 06:57 | 05:13/.0138 | 00:58 | 70 |
us-west-2 | ra3.large | 06:45 | 04:30/5.066 | 02:15 | 2 |
ap-northeast-1 | ra3.large | 06:39 | 04:20/9.014 | 02:01 | 2 |
me-south-1 | ra3.xlplus | 09:47 | 04:19/9.529 | 01:11 | 66 |
ca-central-1 | ra3.large | 06:18 | 04:08/0.146 | 01:58 | 2 |
eu-west-3 | ra3.large | 06:21 | 04:03/7.523 | 01:46 | 2 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
eu-central-1 | ra3.large | 05:58 | 03:56/1.676 | 01:55 | 2 |
ap-southeast-1 | dc2.large | 19:51 | 03:54/5.652 | 01:07 | 364 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:51/0.382 | 00:55 | 70 |
ap-east-1 | ra3.large | 05:44 | 03:34/0.218 | 01:24 | 2 |
ap-northeast-3 | ra3.large | 05:42 | 03:33/9.286 | 01:24 | 2 |
us-east-2 | dc2.large | 28:10 | 03:27/7.180 | 01:04 | 384 |
us-east-1 | ra3.16xlarge | 13:52 | 03:24/0.001 | 00:55 | 61 |
af-south-1 | dc2.large | 20:38 | 03:23/3.383 | 01:01 | 365 |
eu-west-1 | dc2.large | 26:17 | 03:22/1.187 | 01:03 | 377 |
eu-north-1 | dc2.large | 19:30 | 03:22/1.087 | 01:05 | 370 |
us-west-1 | ra3.large | 05:08 | 03:21/6.696 | 01:34 | 2 |
eu-west-3 | ra3.xlplus | 07:10 | 03:20/5.012 | 00:58 | 68 |
eu-south-1 | ra3.xlplus | 06:50 | 03:14/7.195 | 00:49 | 66 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:11/2.569 | 00:55 | 67 |
ap-southeast-3 | dc2.large | 22:23 | 03:10/2.118 | 01:00 | 365 |
ap-northeast-2 | ra3.xlplus | 08:42 | 03:09/6.120 | 01:06 | 66 |
ap-south-1 | ra3.xlplus | 06:32 | 03:08/5.707 | 01:04 | 67 |
eu-south-1 | dc2.large | 20:07 | 03:08/2.015 | 01:05 | 364 |
af-south-1 | ra3.xlplus | 07:31 | 03:02/4.556 | 00:50 | 66 |
ca-central-1 | dc2.large | 19:43 | 03:00/3.688 | 01:11 | 365 |
ap-southeast-2 | ra3.xlplus | 07:34 | 03:00/2.529 | 01:03 | 66 |
us-east-1 | dc2.large | 23:58 | 02:50/2.604 | 01:11 | 860 |
ap-northeast-1 | dc2.large | 20:22 | 02:48/6.639 | 01:04 | 364 |
ca-central-1 | ra3.xlplus | 08:57 | 02:47/4.013 | 00:52 | 68 |
us-east-1 | ra3.4xlarge | 08:50 | 02:45/3.950 | 01:04 | 61 |
us-east-1 | dc2.8xlarge | 07:44 | 02:45/0.396 | 01:00 | 73 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
ap-northeast-2 | dc2.large | 14:37 | 02:43/0.207 | 01:09 | 365 |
sa-east-1 | dc2.large | 18:58 | 02:42/8.053 | 01:05 | 366 |
sa-east-1 | ra3.xlplus | 07:17 | 02:41/2.890 | 00:56 | 66 |
ap-south-1 | dc2.large | 20:16 | 02:38/7.852 | 01:04 | 365 |
ap-east-1 | ra3.xlplus | 06:21 | 02:38/0.854 | 00:50 | 70 |
eu-west-3 | dc2.large | 10:32 | 02:35/4.626 | 01:11 | 365 |
eu-west-1 | ra3.xlplus | 08:25 | 02:34/0.665 | 00:47 | 63 |
eu-west-2 | dc2.large | 20:00 | 02:32/2.922 | 01:04 | 369 |
eu-north-1 | ra3.xlplus | 06:29 | 02:32/3.795 | 01:06 | 67 |
eu-central-1 | dc2.large | 19:55 | 02:30/8.962 | 01:02 | 447 |
us-west-2 | dc2.large | 12:26 | 02:29/0.512 | 01:04 | 369 |
ap-east-1 | ra3.16xlarge | 06:49 | 02:28/9.287 | 00:49 | 69 |
ap-northeast-3 | dc2.large | 20:08 | 02:27/6.120 | 01:07 | 365 |
ap-southeast-2 | dc2.large | 10:53 | 02:24/1.184 | 01:01 | 365 |
us-west-1 | dc2.large | 13:36 | 02:23/1.993 | 01:06 | 366 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/6.744 | 00:59 | 60 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:20/0.933 | 00:55 | 42 |
ap-east-1 | dc2.large | 21:03 | 02:19/7.298 | 01:00 | 367 |
us-east-1 | ra3.xlplus | 28:24 | 02:15/1.173 | 01:04 | 175 |
eu-west-2 | ra3.xlplus | 07:35 | 02:11/.9742 | 00:52 | 64 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:09/.6338 | 01:00 | 68 |
us-east-2 | ra3.xlplus | 07:00 | 02:07/.5900 | 00:53 | 69 |
eu-central-1 | ra3.xlplus | 06:49 | 02:05/.7145 | 00:47 | 68 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:01/.6889 | 00:57 | 65 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
us-west-1 | ra3.xlplus | 06:46 | 01:45/.3433 | 00:54 | 69 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
Ordered By Region/Node Type | |||||
---|---|---|---|---|---|
region | node type | max | mean/sd | min | # records |
af-south-1 | dc2.8xlarge | 06:12 | 06:12/0 | 06:12 | 1 |
af-south-1 | dc2.large | 20:38 | 03:23/3.383 | 01:01 | 365 |
af-south-1 | ds2.8xlarge | 02:01 | 02:01/0 | 02:01 | 1 |
af-south-1 | ds2.xlarge | 07:07 | 02:44/9.506 | 01:31 | 7 |
af-south-1 | ra3.large | 05:45 | 05:32/.5363 | 05:18 | 2 |
af-south-1 | ra3.xlplus | 07:31 | 03:02/4.556 | 00:50 | 66 |
ap-east-1 | dc2.8xlarge | 06:57 | 05:13/.0138 | 00:58 | 70 |
ap-east-1 | dc2.large | 21:03 | 02:19/7.298 | 01:00 | 367 |
ap-east-1 | ds2.8xlarge | 01:32 | 01:22/56598 | 01:10 | 7 |
ap-east-1 | ds2.xlarge | 02:12 | 01:35/.2668 | 01:17 | 7 |
ap-east-1 | ra3.16xlarge | 06:49 | 02:28/9.287 | 00:49 | 69 |
ap-east-1 | ra3.4xlarge | 06:50 | 03:51/0.382 | 00:55 | 70 |
ap-east-1 | ra3.large | 05:44 | 03:34/0.218 | 01:24 | 2 |
ap-east-1 | ra3.xlplus | 06:21 | 02:38/0.854 | 00:50 | 70 |
ap-northeast-1 | dc2.large | 20:22 | 02:48/6.639 | 01:04 | 364 |
ap-northeast-1 | ds2.xlarge | 01:37 | 01:19/18922 | 01:06 | 8 |
ap-northeast-1 | ra3.large | 06:39 | 04:20/9.014 | 02:01 | 2 |
ap-northeast-1 | ra3.xlplus | 07:47 | 02:09/.6338 | 01:00 | 68 |
ap-northeast-2 | dc2.large | 14:37 | 02:43/0.207 | 01:09 | 365 |
ap-northeast-2 | ds2.xlarge | 02:53 | 01:45/.0505 | 01:11 | 7 |
ap-northeast-2 | ra3.large | 06:31 | 06:12/.2719 | 05:53 | 2 |
ap-northeast-2 | ra3.xlplus | 08:42 | 03:09/6.120 | 01:06 | 66 |
ap-northeast-3 | dc2.large | 20:08 | 02:27/6.120 | 01:07 | 365 |
ap-northeast-3 | ds2.xlarge | 19:15 | 03:57/4.844 | 01:06 | 7 |
ap-northeast-3 | ra3.large | 05:42 | 03:33/9.286 | 01:24 | 2 |
ap-northeast-3 | ra3.xlplus | 10:11 | 02:01/.6889 | 00:57 | 65 |
ap-south-1 | dc2.large | 20:16 | 02:38/7.852 | 01:04 | 365 |
ap-south-1 | ds2.xlarge | 19:47 | 04:00/6.738 | 01:04 | 7 |
ap-south-1 | ra3.large | 06:09 | 05:52/.7846 | 05:35 | 2 |
ap-south-1 | ra3.xlplus | 06:32 | 03:08/5.707 | 01:04 | 67 |
ap-southeast-1 | dc2.large | 19:51 | 03:54/5.652 | 01:07 | 364 |
ap-southeast-1 | ds2.xlarge | 01:52 | 01:41/26722 | 01:32 | 7 |
ap-southeast-1 | ra3.large | 06:57 | 06:34/.0737 | 06:11 | 2 |
ap-southeast-1 | ra3.xlplus | 07:31 | 03:11/2.569 | 00:55 | 67 |
ap-southeast-2 | dc2.large | 10:53 | 02:24/1.184 | 01:01 | 365 |
ap-southeast-2 | ds2.xlarge | 01:49 | 01:28/.1698 | 01:17 | 9 |
ap-southeast-2 | ra3.large | 07:13 | 06:50/.7162 | 06:28 | 2 |
ap-southeast-2 | ra3.xlplus | 07:34 | 03:00/2.529 | 01:03 | 66 |
ap-southeast-3 | dc2.large | 22:23 | 03:10/2.118 | 01:00 | 365 |
ap-southeast-3 | ra3.large | 05:34 | 05:31/81064 | 05:28 | 2 |
ap-southeast-3 | ra3.xlplus | 06:42 | 02:20/0.933 | 00:55 | 42 |
ca-central-1 | dc2.large | 19:43 | 03:00/3.688 | 01:11 | 365 |
ca-central-1 | ds2.xlarge | 01:43 | 01:21/.8661 | 01:06 | 7 |
ca-central-1 | ra3.large | 06:18 | 04:08/0.146 | 01:58 | 2 |
ca-central-1 | ra3.xlplus | 08:57 | 02:47/4.013 | 00:52 | 68 |
eu-central-1 | dc2.large | 19:55 | 02:30/8.962 | 01:02 | 447 |
eu-central-1 | ds2.xlarge | 02:42 | 01:26/.2106 | 01:02 | 10 |
eu-central-1 | ra3.large | 05:58 | 03:56/1.676 | 01:55 | 2 |
eu-central-1 | ra3.xlplus | 06:49 | 02:05/.7145 | 00:47 | 68 |
eu-north-1 | dc2.large | 19:30 | 03:22/1.087 | 01:05 | 370 |
eu-north-1 | ds2.xlarge | 19:18 | 03:59/5.588 | 01:09 | 7 |
eu-north-1 | ra3.large | 06:23 | 05:54/.0351 | 05:26 | 2 |
eu-north-1 | ra3.xlplus | 06:29 | 02:32/3.795 | 01:06 | 67 |
eu-south-1 | dc2.large | 20:07 | 03:08/2.015 | 01:05 | 364 |
eu-south-1 | ds2.xlarge | 01:58 | 01:34/.6609 | 01:16 | 7 |
eu-south-1 | ra3.large | 05:31 | 05:20/.7231 | 05:10 | 2 |
eu-south-1 | ra3.xlplus | 06:50 | 03:14/7.195 | 00:49 | 66 |
eu-west-1 | dc2.large | 26:17 | 03:22/1.187 | 01:03 | 377 |
eu-west-1 | ds2.xlarge | 01:43 | 01:30/37173 | 01:22 | 8 |
eu-west-1 | ra3.large | 06:35 | 06:20/.9011 | 06:05 | 2 |
eu-west-1 | ra3.xlplus | 08:25 | 02:34/0.665 | 00:47 | 63 |
eu-west-2 | dc2.large | 20:00 | 02:32/2.922 | 01:04 | 369 |
eu-west-2 | ds2.xlarge | 01:53 | 01:27/.7680 | 01:12 | 7 |
eu-west-2 | ra3.large | 06:01 | 06:00/63607 | 05:58 | 2 |
eu-west-2 | ra3.xlplus | 07:35 | 02:11/.9742 | 00:52 | 64 |
eu-west-3 | dc2.large | 10:32 | 02:35/4.626 | 01:11 | 365 |
eu-west-3 | ds2.xlarge | 01:48 | 01:28/.5916 | 01:12 | 7 |
eu-west-3 | ra3.large | 06:21 | 04:03/7.523 | 01:46 | 2 |
eu-west-3 | ra3.xlplus | 07:10 | 03:20/5.012 | 00:58 | 68 |
me-south-1 | dc2.large | 48:46 | 05:26/4.015 | 01:22 | 364 |
me-south-1 | ds2.xlarge | 30:59 | 15:22/1.318 | 08:17 | 7 |
me-south-1 | ra3.large | 05:27 | 05:20/32992 | 05:14 | 2 |
me-south-1 | ra3.xlplus | 09:47 | 04:19/9.529 | 01:11 | 66 |
sa-east-1 | dc2.large | 18:58 | 02:42/8.053 | 01:05 | 366 |
sa-east-1 | ds2.xlarge | 01:55 | 01:33/.9962 | 01:16 | 7 |
sa-east-1 | ra3.large | 06:27 | 06:21/82069 | 06:15 | 2 |
sa-east-1 | ra3.xlplus | 07:17 | 02:41/2.890 | 00:56 | 66 |
us-east-1 | dc2.8xlarge | 07:44 | 02:45/0.396 | 01:00 | 73 |
us-east-1 | dc2.large | 23:58 | 02:50/2.604 | 01:11 | 860 |
us-east-1 | ds2.8xlarge | 01:53 | 01:35/.0802 | 01:20 | 8 |
us-east-1 | ds2.xlarge | 02:01 | 01:40/.0855 | 01:27 | 8 |
us-east-1 | ra3.16xlarge | 13:52 | 03:24/0.001 | 00:55 | 61 |
us-east-1 | ra3.4xlarge | 08:50 | 02:45/3.950 | 01:04 | 61 |
us-east-1 | ra3.large | 08:18 | 06:18/5.513 | 03:15 | 6 |
us-east-1 | ra3.xlplus | 28:24 | 02:15/1.173 | 01:04 | 175 |
us-east-2 | dc2.large | 28:10 | 03:27/7.180 | 01:04 | 384 |
us-east-2 | ds2.xlarge | 03:32 | 01:32/.2812 | 01:04 | 10 |
us-east-2 | ra3.large | 06:07 | 05:51/.1513 | 05:35 | 2 |
us-east-2 | ra3.xlplus | 07:00 | 02:07/.5900 | 00:53 | 69 |
us-west-1 | dc2.large | 13:36 | 02:23/1.993 | 01:06 | 366 |
us-west-1 | ds2.xlarge | 02:02 | 01:32/.7596 | 01:09 | 8 |
us-west-1 | ra3.large | 05:08 | 03:21/6.696 | 01:34 | 2 |
us-west-1 | ra3.xlplus | 06:46 | 01:45/.3433 | 00:54 | 69 |
us-west-2 | dc2.large | 12:26 | 02:29/0.512 | 01:04 | 369 |
us-west-2 | ds2.xlarge | 03:54 | 01:50/.6494 | 01:21 | 8 |
us-west-2 | ra3.large | 06:45 | 04:30/5.066 | 02:15 | 2 |
us-west-2 | ra3.xlplus | 07:39 | 02:22/6.744 | 00:59 | 60 |
Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace System Table Tracker The Known Universe White Papers