| schema | name | column | data type |
|---|---|---|---|
| pg_catalog | stl_rtree | bytes | int8 |
| pg_catalog | stl_rtree | cheating_mem | int8 |
| pg_catalog | stl_rtree | endtime | timestamp |
| pg_catalog | stl_rtree | index_predicted_size | int8 |
| pg_catalog | stl_rtree | index_size | int8 |
| pg_catalog | stl_rtree | is_diskbased | char(1) |
| pg_catalog | stl_rtree | mem_allowance_for_index | int8 |
| pg_catalog | stl_rtree | query | int4 |
| pg_catalog | stl_rtree | rows | int8 |
| pg_catalog | stl_rtree | segment | int4 |
| pg_catalog | stl_rtree | slice | int4 |
| pg_catalog | stl_rtree | starttime | timestamp |
| pg_catalog | stl_rtree | step | int4 |
| pg_catalog | stl_rtree | tasknum | int4 |
| pg_catalog | stl_rtree | tbl | int4 |
| pg_catalog | stl_rtree | userid | int4 |
| pg_catalog | stl_rtree | workmem | int8 |
SELECT stll_rtree.userid,
stll_rtree.query,
stll_rtree.slice,
stll_rtree.segment,
stll_rtree.step,
stll_rtree.starttime,
stll_rtree.endtime,
stll_rtree.tasknum,
stll_rtree.rows,
stll_rtree.bytes,
stll_rtree.tbl,
stll_rtree.is_diskbased,
stll_rtree.workmem,
stll_rtree.mem_allowance_for_index,
stll_rtree.cheating_mem,
stll_rtree.index_predicted_size,
stll_rtree.index_size
FROM stll_rtree Home 3D Друк Blog Bring-Up Times Cross-Region Benchmarks Email Forums Mailing Lists Redshift Price Tracker Redshift Version Tracker Replacement System Tables Reserved Instances Marketplace Slack System Table Tracker The Known Universe White Papers